Sugared Hazelnut Paste

Ingredients: Hazelnut 70%, sugar, flavoring vanilla
Attention! The oil layer on the product is the natural oil of the hazelnut and is not a sign of degradation.
Presentation: 180g, 300g
Quality: The product was prepared by processing the world’s best hazelnuts according to their high taste in our integrated hazelnut processing facilities using the most advanced technologies.
Energy and nutrition values in 100g:
100g | 100g | |
Energy (kcal/kj) | 579/2046 | 29 |
Fat (g) | 40,55 | 58 |
-Saturated fat (g) | 3,6 | 18 |
Carbohydrate (g) | 37,89 | 15 |
-Sugar (g) | 35,4 | 39 |
Protein | 12,75 | 26 |
Salt | 0,05 | 0,8 |
Vitamin E (mg) | 14,9 | 124 |
Phosphorus (mg) | 197 | 28 |
Vitamin B1 (mg) | 0,23 | 21 |
Iron (mg) | 2,78 | 20 |
* % reference intake of an average adult (8400kj/2000kcal)